Nutritional & Amino Acid Profile
PURE COLLAGEN. NOTHING UNNECESSARY.
100% Hydrolysed Bovine Collagen Peptides
Predominantly Type I • Type III Also Present
0g Fat • 0g Carbohydrates • 0g Sugar
No added vitamins • No flavours • No sweeteners
Oranique Pure Collagen contains highly purified hydrolysed bovine collagen peptides, predominantly Type I collagen, with Type III collagen also present.
It provides a concentrated source of collagen protein with no added vitamins, flavours, sweeteners or other unnecessary ingredients.
View Nutritional Profile
Typical Nutritional Profile
Per 100 g
| Nutrient | Typical Value |
|---|---|
| Energy | 1,530 kJ / 360 kcal |
| Protein | 90.0 g |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Salt | 0.5 g |
| Sodium | 0.2 g |
| Vitamin D | Not a significant source |
| Calcium | Not a significant source |
| Iron | Not a significant source |
| Potassium | Not a significant source |
View Full Amino Acid Profile
Full Amino Acid Profile
| Amino Acid | Weight (%) |
|---|---|
| Alanine | 8.6% |
| Arginine | 7.3% |
| Aspartic Acid | 5.8% |
| Glutamic Acid | 10.2% |
| Glycine | 22.2% |
| Histidine | 1.0% |
| Isoleucine | 1.4% |
| Leucine | 2.7% |
| Lysine | 3.6% |
| Hydroxylysine | 1.6% |
| Methionine | 0.9% |
| Phenylalanine | 2.1% |
| Proline | 12.7% |
| Hydroxyproline | 11.9% |
| Serine | 3.2% |
| Threonine | 1.8% |
| Tyrosine | 0.8% |
| Valine | 2.4% |
Pure. Simple. Purposeful.
Free from:
Fat • Cholesterol • Carbohydrates • Dietary Fibre • GMO